DUNDEE UNITED'S reward for knocking Rangers out of the William Hill Scottish Cup is a home draw against trophy favourites Celtic in the quarter-finals.
It's by far and away the tie of the round between the 2010 winners and the holders.
The winners of the Hearts v St Johnstone tie will face St Mirren or Ross County while Ayr or Falkirk face Hibs.
Queen of the South or Aberdeen face a trip to Motherwell for a place in the last four.
County, St Johnstone and Queens will their replays next Tuesday while Falkirk's rearranged match at Somerset Park is 24 hours later.
Celtic are 8-11 favourites to win the tournament with William Hill while Motherwell are 6-1 second favourites. Here is the draw and all the latest prices from William Hill.
Scottish Cup Draw:
Hearts or St Johnstone v St Mirren or Ross County
Ayr United or Falkirk v Hibs
Dundee Utd v Celtic
Motherwell v Queen of the South or Aberdeen
Ties to be played on the weekend of March 10, 11
|
William Hill Scottish Cup |
|
| To Win William Hill Scottish Cup | |
| Celtic | 8/11 |
| Motherwell | 6/1 |
| Dundee Utd | 10/1 |
| Hearts | 10/1 |
| Aberdeen | 14/1 |
| Hibernian | 10/1 |
| St Johnstone | 16/1 |
| St Mirren | 20/1 |
| Ross County | 40/1 |
| Falkirk | 50/1 |
| Ayr Utd | 100/1 |
| QOS | 125/1 |
| Celtic v Everyone Else | |
| Celtic to Win Cup | 8/11 |
| Anyone Else to Win Cup | EVS |
| Will Celtic be in the Final | |
| Yes | 4/11 |
| No | 2/1 |
| First Division Club to Win Cup | 28/1 |
| First Division Club in Final | 9/2 |
| To Qualify for Semi Finals | |
| Dundee Utd | 10/3 |
| Celtic | 1/5 |
| Hearts | 11/8 |
| St Johnstone | 11/8 |
| St Mirren | 9/2 |
| Ross County | 7/1 |
| Ayr Utd | 9/2 |
| Falkirk | 7/2 |
| Hibernian | 2/5 |
| Motherwell | 1/2 |
| Aberdeen | 15/8 |
| QOS | 8/1 |
| Name the Finalists | |
| Celtic v Hearts | 5/1 |
| Celtic v Hibernian | 5/1 |
| Celtic v Motherwell | 4/1 |
| Celtic v Aberdeen | 6/1 |
| Celtic v St Johnstone | 5/1 |
| Dundee Utd v Hearts | 25/1 |
| Dundee Utd v Hibernian | 20/1 |
| Dundee Utd v Aberdeen | 33/1 |
| Dundee Utd v Motherwell | 20/1 |
| Dundee Utd v St Johnstone | 25/1 |
| Hearts v Hibernian | 20/1 |
| Motherwell v Hearts | 25/1 |
| Dundee Utd v Ross County | 66/1 |
| Ross County v Falkirk | 200/1 |
| Others On Request |



GambleAware