World Cup 2022 Betting Odds: Favourites for World Cup 2022

World Cup 2022 Betting Odds. Compare the latest World Cup 2022 betting odds from the top bookmakers.

World Cup Outright Winner Odds

betvictor Bet365 Boylesports Spreadex 888 William Hill
Brazil 5/2 12/5 5/2 23/10 13/5 7/2
Argentina 6/1 15/2 7/1 17/2 17/2 5/1
England 6/1 9/1 8/1 9/1 19/2 7/1
France 6/1 6/1 11/2 11/2 23/4 7/1
Spain 6/1 13/2 7/1 6/1 7/1 9/1
Germany 12/1 12/1 14/1 12/1 13/1 10/1
Netherlands 16/1 14/1 14/1 16/1 16/1 14/1
Portugal 12/1 12/1 11/1 13/1 14/1 14/1
Belgium 66/1 50/1 40/1 70/1 60/1 16/1
Denmark 66/1 60/1 40/1 50/1 66/1 28/1
Uruguay 66/1 50/1 50/1 50/1 75/1 40/1
Croatia 50/1 66/1 50/1 50/1 50/1 50/1
Senegal 250/1 250/1 125/1 250/1 275/1 100/1
Switzerland 125/1 100/1 80/1 100/1 110/1 80/1
Serbia 150/1 125/1 80/1 150/1 160/1 80/1
Japan 250/1 250/1 150/1 500/1 375/1 250/1
USA 200/1 150/1 150/1 200/1 200/1 100/1
Wales 1000/1 1000/1 1000/1 750/1 900/1 100/1
Mexico 500/1 750/1 250/1 500/1 475/1 100/1
Poland 200/1 150/1 100/1 250/1 200/1 125/1
Canada 250/1 200/1 250/1 500/1 325/1 150/1
Morocco 125/1 125/1 100/1 125/1 125/1 200/1
Ecuador 125/1 100/1 80/1 100/1 110/1 150/1
Australia 400/1 350/1 300/1 400/1 475/1 400/1
South Korea 250/1 250/1 250/1 400/1 475/1 250/1
Qatar 500/1 250/1 250/1 500/1 375/1 250/1
Ghana 750/1 500/1 350/1 750/1 900/1 150/1
Cameroon 750/1 750/1 500/1 750/1 900/1 250/1
Iran 250/1 350/1 250/1 500/1 475/1 500/1
Tunisia 2500/1 2000/1 1000/1 750/1 900/1 300/1
Saudi Arabia 500/1 400/1 300/1 500/1 375/1 500/1
Costa Rica 750/1 1250/1 1000/1 750/1 700/1 500/1

World Cup Outright Winner Odds

betvictor Bet365 Boylesports Spreadex 888

World Cup Groups

Group A

#
W
L
D
Pts
1
Netherlands
2
0
1
7
2
Senegal
2
1
0
6
3
Ecuador
1
1
1
4
4
Qatar
0
3
0
0

Group B

#
W
L
D
Pts
1
England
2
0
1
7
2
USMNT
1
0
2
5
3
Iran
1
2
0
3
4
Wales
0
2
1
1

Group C

#
W
L
D
Pts
1
Argentina
2
1
0
6
2
Poland
1
1
1
4
3
Mexico
1
1
1
4
4
Saudi Arabia
1
2
0
3

Group D

#
W
L
D
Pts
1
France
2
1
0
6
2
Australia
2
1
0
6
3
Tunisia
1
1
1
4
4
Denmark
0
2
1
1

Group E

#
W
L
D
Pts
1
Japan
2
1
0
6
2
Spain
1
1
1
4
3
Germany
1
1
1
4
4
Costa Rica
1
2
0
3

Group F

#
W
L
D
Pts
1
Morocco
2
0
1
7
2
Croatia
1
0
2
5
3
Belgium
1
1
1
4
4
Canada
0
3
0
0

Group G

#
W
L
D
Pts
1
Brazil
2
1
0
6
2
Switzerland
2
1
0
6
3
Cameroon
1
1
1
4
4
Serbia
0
2
1
1

Group H

#
W
L
D
Pts
1
Portugal
2
1
0
6
2
Uruguay
1
1
1
4
3
South Korea
1
1
1
4
4
Ghana
1
2
0
3
View Expanded Details